NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2014 Oct




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
05    44.1   048.3   16:00    40.5   00:00     20.9     00.0   00.00   00.9     16.1    17:00      W 
06    46.1   061.2   17:17    32.0   07:53     18.9     00.0   00.00   02.8     18.4    14:33      W 
07    51.3   060.7   14:18    43.4   03:48     13.7     00.0   00.00   03.9     27.6    15:46     WNW
08    47.3   060.4   15:23    37.4   23:35     17.7     00.0   00.00   03.1     26.4    15:54      NW
09    40.1   054.0   15:09    28.7   06:52     24.8     00.0   00.00   01.8     14.9    15:12     NNW
10    38.4   055.2   14:54    26.6   07:02     26.5     00.0   00.00   01.1     12.7    15:30      NW
11    39.5   057.3   15:00    25.2   07:36     25.4     00.0   00.00   00.8     11.5    16:23     SSE
12    45.5   057.6   12:19    31.1   04:46     19.5     00.0   00.00   03.4     24.1    12:54     SSE
13    52.3   056.8   14:16    49.1   07:03     12.6     00.0   00.00   02.1     17.3    21:11     NNE
14    52.7   062.0   15:20    42.9   00:00     12.2     00.0   00.00   09.0     31.1    11:54      N 
15    48.7   064.9   15:32    35.6   00:00     16.3     00.0   00.00   03.4     17.3    13:50     NNW
16    50.0   072.0   15:05    29.9   07:36     14.9     00.0   00.00   01.7     19.6    15:03      SW
17    52.4   056.6   01:14    48.5   23:59     12.6     00.0   00.00   06.6     26.4    14:36      NW
18    45.1   052.9   14:56    32.4   23:47     19.9     00.0   00.00   03.4     20.7    02:45     NNW
19    48.4   067.3   16:36    30.9   01:28     16.6     00.0   00.00   02.5     24.1    11:07      SW
20    49.3   062.8   14:36    36.5   00:00     15.7     00.0   00.00   03.3     23.0    12:55      NW
21    42.9   057.6   15:48    29.3   07:40     22.0     00.0   00.00   02.0     14.9    12:43      SE
22    48.9   058.8   15:54    37.1   07:09     16.1     00.0   00.00   05.7     23.0    22:05     SSE
23    51.2   059.1   16:09    42.5   22:37     13.7     00.0   00.25   01.3     18.4    01:41      S 
24    49.9   060.2   16:57    41.7   23:59     15.1     00.0   00.00   01.2     14.9    14:02     SSE
25    49.6   063.3   15:07    34.0   23:59     15.3     00.0   00.00   03.9     24.1    13:32      NW
26    46.4   063.5   15:04    27.1   07:36     18.5     00.0   00.00   03.8     19.6    16:42      SE
27    54.6   067.1   14:56    41.6   07:52     10.4     00.0   00.00   02.4     21.9    20:59      NW
28    42.5   048.1   14:36    38.0   07:04     22.5     00.0   00.00   05.5     26.4    15:47      W 
29    38.5   045.2   15:17    30.7   21:52     26.5     00.0   00.00   03.9     21.9    01:59     WNW
30    40.2   046.7   17:57    32.3   00:03     24.8     00.0   00.01   03.3     31.1    23:12     NNW
31    30.7   039.5   14:41    20.6   00:00     34.3     00.0   00.00   06.2     26.4    00:37      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.2 (46.4)   72.0  day 16     20.6  day 31   507.2    000.0   00.77   03.3     31.1   day 14      NW
Min <=  86: 27
Min <=  23: 1
Max Rain: 0.25 ON 23-10-14
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)