No valid data file found, script ends


DEBUG
PWS_graph_xx.php(25) loaded  =>PWS_graph_xx.php|01|2020-12-20|
PWS_graph_xx.php (29) include_once  =>./PWS_livedata.php
PWS_livedata.php (22) version =>PWS_livedata.php|01|2021-01-25|
PWS_livedata.php (25) include_once =>PWS_settings.php
PWS_settings.php (28) version =>PWS_settings.php|01|2020-12-17|
PWS_settings.php (32) include =>/home/curtiszm/public_html/pwsWD/_my_settings/settings.php
PWS_settings.php (160) $defaultlanguage=en-us $used_lang =en-us $locale_wu=en-US $lang_locale=en $lang_file=languages/lang_en.txt
PWS_settings.php (258) $units_used =us $windunit=mph $tempunit=F $rainunit=in $pressureunit=inHg $distanceunit=mi $wu_unit=e
PWS_livedata.php (29) include_once =>PWS_shared.php
PWS_shared.php (21) version =>PWS_shared.php|01|2020-11-02|
PWS_livedata.php (39) $itsday =
PWS_livedata.php (1853) include_once =>PWS_extra_data.php
PWS_extra_data.php (27) version =>PWS_extra_data.php|01|2020-12-24|
PWS_extra_data.php (30) include_once =>PWS_settings.php
PWS_extra_data.php (34) include_once =>PWS_shared.php
PWS_extra_data.php (59) processing: |fromrain|uom|in|!
PWS_extra_data.php (59) processing: |fromtemp|uom|F|!
PWS_extra_data.php (59) processing: |rain_today|rain|0.00|!
PWS_extra_data.php (59) processing: |rain_yday|rain|0.00 |!
PWS_extra_data.php (59) processing: |rain_month|rain|2.34|!
PWS_extra_data.php (59) processing: |rain_year|rain|2.58|!
PWS_extra_data.php (59) processing: |et_today|rain|0.00|!
PWS_extra_data.php (59) processing: |et_yday|rain|0.082|!
PWS_extra_data.php (59) processing: |et_month|rain|2.17|!
PWS_extra_data.php (59) processing: |et_year|rain|3.626|!
PWS_extra_data.php (59) processing: |davis_fct|text|increasing clouds with little temp change, precipitation possible within 24 to 48 hrs.|!
PWS_extra_data.php (59) processing: |extra_hum1|hum|-100|!
PWS_extra_data.php (59) processing: |extra_hum2|hum|-100|!
PWS_extra_data.php (59) processing: |extra_hum3|hum|-100|!
PWS_extra_data.php (59) processing: |extra_hum4|hum|0|!
PWS_extra_data.php (59) processing: |extra_hum5|hum|-100|!
PWS_extra_data.php (59) processing: |extra_hum6|hum|-100|!
PWS_extra_data.php (59) processing: |extra_hum7|hum|-100|!
PWS_extra_data.php (59) processing: |extra_hum8|hum|-100|!
PWS_extra_data.php (59) processing: |extra_tmp1|temp|-148.0|!
PWS_extra_data.php (59) processing: |extra_tmp2|temp|491.0|!
PWS_extra_data.php (59) processing: |extra_tmp3|temp|57.0|!
PWS_extra_data.php (59) processing: |extra_tmp4|temp|-148.0|!
PWS_extra_data.php (59) processing: |extra_tmp5|temp|-148.0|!
PWS_extra_data.php (59) processing: |extra_tmp6|temp|-148.0|!
PWS_extra_data.php (59) processing: |extra_tmp7|temp|-148.0|!
PWS_extra_data.php (59) processing: |extra_tmp8|temp|-148.0|!
PWS_extra_data.php (59) processing: |leaf_tmp1|temp|--|!
PWS_extra_data.php (59) processing: |leaf_tmp2|temp|--|!
PWS_extra_data.php (59) processing: |leaf_tmp3|temp|--|!
PWS_extra_data.php (59) processing: |leaf_tmp4|temp|--|!
PWS_extra_data.php (59) processing: |leaf_wetness1|text| 0|!
PWS_extra_data.php (59) processing: |leaf_wetness2|text| 0|!
PWS_extra_data.php (59) processing: |leaf_wetness3|text| 0|!
PWS_extra_data.php (59) processing: |leaf_wetness4|text| 0|!
PWS_extra_data.php (59) processing: |soil_mst1|moist|14.0|!
PWS_extra_data.php (59) processing: |soil_mst2|moist|33.0|!
PWS_extra_data.php (59) processing: |soil_mst3|moist|28.0|!
PWS_extra_data.php (59) processing: |soil_mst4|moist|6.0|!
PWS_extra_data.php (59) processing: |soil_tmp1|temp|36|!
PWS_extra_data.php (59) processing: |soil_tmp2|temp|36|!
PWS_extra_data.php (59) processing: |soil_tmp3|temp|36|!
PWS_extra_data.php (59) processing: |soil_tmp4|temp|38|!
PWS_extra_data.php (59) processing: |soilmoist_type|text|cb|!
PWS_extra_data.php (59) processing: |pm25_crnt1|text|--|!
PWS_extra_data.php (59) processing: |pm25_crnt2|text|--|!
PWS_extra_data.php (59) processing: |pm25_crnt3|text|--|!
PWS_extra_data.php (59) processing: |pm25_crnt4|text|--|!
PWS_extra_data.php (59) processing: |lightning|light|0|!
PWS_extra_data.php (59) processing: |lightningtime|wdtd|18:11:39 2024/28/03|!
PWS_extra_data.php (115) calculated Y-M-D-H-M-S =  03-28-2024-18-11-39
PWS_extra_data.php (59) processing: |lightningenergy|light|--|!
PWS_extra_data.php (59) processing: |lightningkm|light|0|!   // leave as last of the lightning values
PWS_graph_xx.php (51)  period set to day from request day
PWS_graph_xx.php (58) type set to wind from request wind
PWS_graph_xx.php (145) loading  =>./chartswudata/KMNZUMBR2YMD.txt
PWS_graph_xx.php (172)Line-names contains {"success":false,"error":"Data could not be loaded from WU
436