NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2016

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 07"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.1  23.5   16:10  11.1   23:59  47.0   0.0  0.00   5.3  18.0   02:18     N
 2  18.8  27.6   14:29   6.7   06:46  46.3   0.0  0.00   1.9  14.0   13:31   SSE
 3  28.8  33.9   15:09  24.4   00:00  36.2   0.0  0.00   1.6  12.0   15:08   NNE
 4  31.8  36.5   23:57  29.7   04:58  33.3   0.0  0.04   2.5  20.0   10:39   SSW
 5  33.1  36.6   14:11  28.4   23:17  32.0   0.0  0.00   2.2  21.0   03:18    NW
 6  41.4  52.9   16:16  29.0   00:03  23.6   0.0  0.00   5.4  29.0   11:53     S
 7  55.2  64.6   11:56  45.5   00:00   9.8   0.0  0.00   4.4  20.0   15:49   SSE
 8  56.9  71.0   14:35  41.8   23:47   8.8   0.6  0.00   6.0  32.0   10:57   SSW
 9  39.5  42.4   14:22  37.0   07:34  25.7   0.0  0.00   3.0  14.0   01:01     W
10  35.1  43.6   16:06  26.1   23:58  29.9   0.0  0.00   1.5  12.0   00:01   WNW
11  44.4  63.2   15:54  22.9   04:23  20.7   0.0  0.00   3.7  26.0   13:38     S
12  53.4  67.1   15:11  39.8   06:33  11.7   0.1  0.00   2.0  17.0   01:03   SSW
13  49.7  54.5   16:58  45.6   06:09  14.7   0.0  0.01   3.2  21.0   13:08    SE
14  52.2  58.4   14:57  47.0   07:47  12.8   0.0  0.00   1.6  10.0   00:08   SSE
15  50.8  53.9   02:49  46.9   22:00  14.2   0.0  1.02   3.7  22.0   23:51    SE
16  43.2  49.0   14:19  39.8   23:59  22.0   0.0  0.18  10.1  40.0   12:43   WNW
17  37.0  42.5   10:37  33.4   07:25  28.0   0.0  0.00   5.4  21.0   15:31     W
18  32.9  36.6   13:38  31.2   02:22  32.1   0.0  0.11   1.5  13.0   00:11   WNW
19  33.2  39.0   17:12  29.7   23:59  31.8   0.0  0.05   1.5  13.0   11:29    NE
20  34.0  43.6   15:49  26.9   06:25  31.0   0.0  0.00   3.0  18.0   15:04    NW
21  38.5  52.3   16:01  23.0   07:08  26.5   0.0  0.00   3.8  22.0   13:52   SSE
22  46.6  57.5   16:49  37.9   04:11  18.5   0.0  0.00   3.3  17.0   17:28    NE
23  33.8  38.8   00:00  28.4   23:26  31.2   0.0  0.19   7.2  24.0   11:06   ENE
24  32.3  42.4   16:46  24.6   23:59  32.7   0.0  0.16   5.9  22.0   12:19   NNE
25  33.0  44.6   17:02  17.3   06:07  32.2   0.0  0.00   2.2  19.0   13:38     S
26  41.8  48.6   13:36  36.8   06:44  23.3   0.0  0.30   1.8  16.0   11:26    SE
27  40.4  44.3   13:30  30.5   23:59  24.6   0.0  0.03   3.7  19.0   12:04    NW
28  41.0  56.7   16:19  30.5   00:00  24.0   0.0  0.00   1.0  13.0   14:51     S
29  47.5  62.6   14:01  32.0   03:05  17.4   0.0  0.12   4.0  24.0   14:45     S
30  45.1  49.2   15:14  41.8   08:21  19.9   0.0  0.55   4.2  19.0   04:16   ESE
31  42.0  47.5   16:13  35.7   23:58  23.0   0.0  0.26   3.4  20.0   14:17     N
----------------------------------------------------------------------------------
    39.7  71.0     8     6.7     2   784.9   0.7  3.02   3.5  40.0    16     SSW

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 1.02 on day 15
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v3.28.6 (b3283)    Valid HTML5