Select NOAA data to display
Select a Year or Month report
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: CurtisZM CITY: STATE:
ELEV: 978 ft LAT: 44° 18' 00" N LONG: 92° 36' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
24 1 26.1 15.2 20.7 0.0 1363 0 53.2 31 -13.4 20 0 18 29 9
24 2 43.1 20.4 31.1 0.0 981 0 67.3 26 4.7 17 0 4 27 0
24 3 47.3 25.2 36.4 0.0 872 2 73.3 3 10.8 23 0 4 24 0
24 4 57.2 35.9 47.1 0.0 523 9 80.8 13 22.8 5 0 0 9 0
24 5 71.5 46.7 59.8 0.0 219 58 86.0 12 34.8 5 0 0 0 0
24 6 77.0 56.5 67.2 0.0 71 135 87.0 16 46.4 10 0 0 0 0
24 7 80.9 60.5 70.4 0.0 39 205 89.9 31 49.9 1 0 0 0 0
24 8 79.4 58.7 68.6 0.0 63 176 92.9 26 49.0 11 1 0 0 0
24 9 78.9 51.9 64.5 0.0 145 131 87.3 15 38.8 7 0 0 0 0
24 10 67.4 39.8 53.4 0.0 400 40 83.2 21 21.8 16 0 0 5 0
24 11 44.0 30.0 37.2 0.0 832 0 62.6 4 5.0 30 0 5 17 0
24 12 31.2 17.5 24.6 0.0 1228 0 54.3 7 -13.3 21 0 14 28 5
------------------------------------------------------------------------------------
58.7 38.2 48.4 0.0 6737 756 92.9 AUG -13.4 JAN 1 45 139 14
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
24 1 0.04 0.00 0.02 9 2 0 0
24 2 0.20 0.00 0.12 14 3 1 0
24 3 1.65 0.00 0.83 26 5 4 0
24 4 3.01 0.00 0.66 30 10 7 0
24 5 5.15 0.00 1.84 21 11 10 2
24 6 10.99 0.00 2.44 21 18 12 4
24 7 4.22 0.00 1.34 4 11 7 1
24 8 3.74 0.00 1.22 5 8 5 1
24 9 1.17 0.00 1.11 19 2 1 1
24 10 1.14 0.00 0.90 31 3 2 0
24 11 2.68 0.00 1.07 18 7 7 1
24 12 0.86 0.00 0.46 27 4 3 0
---------------------------------------------
34.85 0.00 2.44 JUN 84 59 10
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 3.2 27.0 13 WNW
24 2 3.6 32.0 27 W
24 3 4.4 34.0 3 W
24 4 5.1 35.0 22 W
24 5 2.8 35.0 12 S
24 6 2.8 34.0 5 NW
24 7 1.9 36.0 31 S
24 8 2.2 38.0 29 WNW
24 9 1.9 26.0 30 S
24 10 3.1 37.0 13 S
24 11 3.7 30.0 21 NW
24 12 3.7 40.0 4 NW
---------------------------------
3.2 40.0 DEC NW